BuildRight vs SmartHome
Side-by-side comparison for architecture & planning in Pune
BuildRight Constructions is our recommended choice based on Transparency Index
| Vendor | Best BuildRight Constructions 4.9(156) | SmartHome Solutions 4.6(67) |
|---|---|---|
| Price Range | ₹1,500 - ₹2,200/sq.ft | ₹1L - ₹5L |
| Response Time | < 2 hours | < 30 mins |
| Completed Projects | 78 | 89 |
| NRI Clients Served | 34 | 42 |
| Overall Score | 90% | 89% |
Transparency Index Breakdown
| Metric | BuildRight Constructions | SmartHome Solutions |
|---|---|---|
| Quality Score | 94% | 88% |
| Timeliness | 88% | 92% |
| Cost Fairness | 85% | 84% |
| NRI Communication | 92% | 90% |
| After-Service Support | 90% | 94% |
Features & Certifications
| Feature | BuildRight Constructions | SmartHome Solutions |
|---|---|---|
| EstateKart Verified | ||
| BNI Member | ||
| Top Rated | ||
| Fast Response | ||
| High NRI Satisfaction | ||
| Escrow Compatible | ||
| Live Monitoring | ||
| Digital Contracts |