BuildRight vs DesignCraft vs SmartHome
Side-by-side comparison for home construction in Mumbai
DesignCraft Interiors is our recommended choice based on Transparency Index
| Vendor | BuildRight Constructions 4.9(156) | Best DesignCraft Interiors 4.8(203) | SmartHome Solutions 4.6(67) |
|---|---|---|---|
| Price Range | ₹1,500 - ₹2,200/sq.ft | ₹2.5L - ₹15L | ₹1L - ₹5L |
| Response Time | < 2 hours | < 1 hour | < 30 mins |
| Completed Projects | 78 | 142 | 89 |
| NRI Clients Served | 34 | 56 | 42 |
| Overall Score | 90% | 91% | 89% |
Transparency Index Breakdown
| Metric | BuildRight Constructions | DesignCraft Interiors | SmartHome Solutions |
|---|---|---|---|
| Quality Score | 94% | 96% | 88% |
| Timeliness | 88% | 85% | 92% |
| Cost Fairness | 85% | 88% | 84% |
| NRI Communication | 92% | 94% | 90% |
| After-Service Support | 90% | 92% | 94% |
Features & Certifications
| Feature | BuildRight Constructions | DesignCraft Interiors | SmartHome Solutions |
|---|---|---|---|
| EstateKart Verified | |||
| BNI Member | |||
| Top Rated | |||
| Fast Response | |||
| High NRI Satisfaction | |||
| Escrow Compatible | |||
| Live Monitoring | |||
| Digital Contracts |